Product details
| Ambient Air Temperature For Operation | -10 - 50 DegreeC without derating,50 - 60 DegreeC with derating factor |
| Ambient air Temperature for Storage | -25 - 70 DegreeC |
| Continuous output current | 9.5 A at 4 kHz for heavy duty |
| Noise level | 52 dB conforming to 86/188/EEC |
| Nominal Output Current | 9.5 A |
| Nominal Output Power | 4.0 kW |
| Supply Frequency | 50 - 60 Hz - 5...5 % |
| Country of Origin | Made in India |
| Input Voltage | 380 - 500 V |
| Frequency | 50-60 Hz |
| Model Name/Number | ATV320U40N4C |
| Brand | Schneider |
| Input Phase | Three Phase |
| Motor Power | 0.75 kW to 355 kW |
| Usage/Application | Industrial |
Price: